| Used Tourers for sale
All our used Caravans have a full Pre-delivery inspection.
Full valet inside and hand-washed outside.
Full demonstration on how to use your caravan by our workshop staff.
Free two nights stay on our select Caravan Park while handing the Caravan over.
Most of our Caravans come with a 12 month parts and labour warranty
| Make | Model | Year | Berth | Price | |
|---|---|---|---|---|---|
| Bailey | Pageant Bretagne | 2009 | 6 | £ 12,250 | More Details |
| Bailey | Senator Louisiana | 2007 | 4 | £ 11,995 | More Details |
| Bailey | Senator Indiana | 2007 | 4 | £ 11,495 | More Details |
| Swift | Bowemere GT | 2007 | 6 | £ 11,250 | More Details |
| Ace | Celebration 590 | 2008 | 6 | £ 10,995 | More Details |
| Swift | Challenger 560 | 2007 | 4 | £ 10,995 | More Details |
| Bailey | Pageant Bordeaux | 2008 | 4 | £ 10,495 | More Details |
| Bailey | Senator Indiana | 2006 | 4 | £ 10,495 | More Details |
| Bailey | Pageant Monarch | 2008 | 2 | £ 10,495 | More Details |
| Lunar | Solaris 3 | 2007 | 4 | £ 10,495 | More Details |
| Bailey | Pageant Burgundy | 2007 | 4 | £ 9,995 | More Details |
| Sterling | Eccles Moonstone | 2006 | 4 | £ 9,995 | More Details |
| Bailey | Senator Arizona | 2006 | 4 | £ 9,750 | More Details |
| Bailey | Senator Oklahoma | 2005 | 4 | £ 9,750 | More Details |
| Bailey | Senator Arizona | 2006 | 4 | £ 9,625 | More Details |
| Bailey | Senator Carolina | 2004 | 6 | £ 9,495 | More Details |
| Bailey | Ranger 540/6 | 2008 | 6 | £ 9,495 | More Details |
| Bailey | Senator Vermont | 2006 | 2 | £ 9,495 | More Details |
| Abbey | GTS 417 | 2006 | 4 | £ 8,995 | More Details |
| Bailey | Pageant Bretagne | 2005 | 6 | £ 8,995 | More Details |
| Bailey | Ranger 510/4 | 2008 | 4 | £ 8,995 | More Details |
| Compass | Corona Club 362 | 2008 | 2 | £ 8,995 | More Details |
| Compass | Corona 556 | 2006 | 6 | £ 8,995 | More Details |
| Coachman | Laser 590/4 | 2004 | 4 | £ 8,995 | More Details |
| Bailey | Senator Arizona | 2005 | 4 | £ 8,775 | More Details |
| Swift | Challenger 480/2 | 2006 | 2 | £ 8,750 | More Details |
| Bailey | Senator Vermont | 2005 | 2 | £ 8,750 | More Details |
| Compass | Pentara 540 | 2005 | 4 | £ 8,495 | More Details |
| Sprite | Firebrand 590 | 2006 | 6 | £ 8,375 | More Details |
| Bailey | Senator Arizona | 2004 | 4 | £ 7,995 | More Details |
| Abbey | Safari 550 | 2004 | 4 | £ 7,995 | More Details |
| Coachman | Pastiche 460/2 | 2005 | 2 | £ 7,995 | More Details |
| Swift | Lifestyle 555 | 2005 | 4 | £ 7,995 | More Details |
| Bailey | Pageant Moselle | 2004 | 4 | £ 7,750 | More Details |
| Swift | GT Sandymere | 2006 | 2 | £ 7,500 | More Details |
| Abbey | Aventura 320 | 2005 | 4 | £ 7,495 | More Details |
| Bailey | Pageant Bordeaux | 2004 | 4 | £ 7,495 | More Details |
| Bailey | Pageant Moselle | 2005 | 4 | £ 7,495 | More Details |
| Compass | Magnum 524 | 2005 | 4 | £ 7,350 | More Details |
| Swift | Lifestyle 480 | 2004 | 2 | £ 6,995 | More Details |
| Bessacarr | Cameo 495SL | 2004 | 2 | £ 6,995 | More Details |
| Swift | Challenger 530SE | 2003 | 4 | £ 6,995 | More Details |
| Abbey | Maverick SL | 2005 | 2 | £ 6,995 | More Details |
| Abbey | Expression 500L | 2003 | 5 | £ 6,750 | More Details |
| Bailey | Pageant Majestic | 2004 | 2 | £ 6,495 | More Details |
| Adria | Unica 562 UL | 2003 | 2 | £ 6,495 | More Details |
| Bailey | Ranger 380/2 | 2005 | 2 | £ 6,495 | More Details |
| Abbey | Vogue 216 GTS | 2001 | 2 | £ 6,400 | More Details |
| Abbey | Safari 520s | 2001 | 4 | £ 6,250 | More Details |
| Elddis | Firestorm 472 | 2005 | 2 | £ 6,250 | More Details |
| Swift | Charisma 220 | 2003 | 4 | £ 5,995 | More Details |
| Bailey | Pageant Loire | 2002 | 4 | £ 5,995 | More Details |
| Sterling | Sheraton 520MB | 2002 | 4 | £ 5,995 | More Details |
| Swift | Challenger 530SE | 2000 | 4 | £ 5,875 | More Details |
| Bailey | Regency 523 | 1999 | 3 | £ 4,895 | More Details |
| Bailey | Regency 472 | 1999 | 2 | £ 4,695 | More Details |
| Award | Nightstar | 1997 | 5 | £ 4,495 | More Details |
| Lunar | Planet Araine | 1993 | 6 | £ 2,995 | More Details |
| Lunar | Delta 500/2 | 1995 | 2 | £ 2,995 | More Details |
| ABI | Marauder 400CT | 1993 | 4 | £ 1,495 | More Details |
| ABI | Jubilee Rallyman | 1990 | 2 | £ 995 | More Details |


